REBECQ (BE) - 2023-09-05 09:03:37
- Magnitude 1.0
Last update : 2023-09-06 10:11:44 Belgian time
Main parameters
Date and time |
2023-09-05 09:03:37 UTC
2023-09-05 11:03:37 Belgian time |
Type | Quarry blast |
Magnitude | ML 1.0 |
Region | REBECQ (BE) |
Epicentral coordinates | 50.662° N, 4.159° E Uncertainty ± 0.4 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
SKQ | STEENKERQUE | 6 | 09:03:39.13 | 09:03:39.78 | - |
RQR | RONQUIÈRES | 8 | 09:03:39.47 | 09:03:40.60 | - |
SNF | SENEFFE | 19 | 09:03:41.24 | 09:03:44.05 | - |
UCCB | UCCLE | 21 | 09:03:41.86 | 09:03:44.35 | - |
LES | LESSINES | 23 | 09:03:42.09 | - | - |
TGA | TANGISSART | 26 | 09:03:42.61 | - | - |
Data policy
Please read on this notice to learn more about our data policy.