FRENZ (DE) - 2025-08-29 23:33:44
- Magnitude 0.4
Last update : 2025-12-23 11:20:47 Belgian time
Main parameters
| Date and time |
2025-08-29 23:33:44 UTC
2025-08-30 01:33:44 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.4 |
| Region | FRENZ (DE) |
| Epicentral coordinates | 50.824° N, 6.311° E Uncertainty ± 0.5 km |
| Depth of hypocenter | 8.0 ± 0.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TNL | TERNELL | 29 | 23:33:49.94 | 23:33:53.68 | 1.4 |
| MEMS | MEMBACH | 32 | 23:33:50.29 | - | - |
| MEMH | MEMBACH | 32 | 23:33:50.33 | - | - |
| MRG | MONT RIGI | 39 | 23:33:51.55 | 23:33:56.57 | 1.5 |
| GRAP | GRAPFONTAINE | 130 | 23:34:06.64 | 23:34:21.03 | 1.5 |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| BA30 | DÜRWISS | 3 | 23:33:45.89 | 23:33:47.29 | - |
| BA02 | STOLBERG (ACCELEROMETER) | 9 | 23:33:46.56 | 23:33:48.28 | - |
| DRE | DREILÄGERBACH | 19 | 23:33:48.23 | 23:33:50.87 | 5.2 |
| KLL | KALLTALSPERRE | 20 | 23:33:48.37 | 23:33:51.03 | - |
| HUP | HUPPENBROICH | 27 | 23:33:49.40 | 23:33:52.93 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MAME | MAMELIS | 24 | 23:33:49.14 | 23:33:52.46 | - |
| HGN | HEIMANSGROEVE | 27 | 23:33:49.70 | 23:33:53.19 | 3.5 |
Data policy
Please read on this notice to learn more about our data policy.