NORTH SEA - 2025-02-19 22:39:49
- Magnitude 2.1
Last update : 2025-02-20 10:43:45 Belgian time
Main parameters
Date and time |
2025-02-19 22:39:49 UTC
2025-02-19 23:39:49 Belgian time |
Type | Controlled explosion |
Magnitude | ML 2.1 |
Region | NORTH SEA |
Epicentral coordinates | 52.235° N, 3.310° E Uncertainty ± 5.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
OSTB | OOSTENDE | 114 | 22:40:08.49 | 22:40:22.41 | - |
DSLB | DESSEL | 165 | 22:40:15.64 | 22:40:35.58 | - |
LES | LESSINES | 174 | 22:40:16.69 | 22:40:36.91 | - |
MOL3 | MOL | 167 | 22:40:17.10 | - | - |
MOLT | MOL | 167 | 22:40:17.42 | - | - |
SKQ | STEENKERQUE | 184 | 22:40:18.15 | - | - |
RQR | RONQUIÈRES | 192 | 22:40:18.57 | 22:40:42.68 | - |
TGA | TANGISSART | 200 | 22:40:20.10 | - | - |
SNF | SENEFFE | 204 | 22:40:20.16 | - | - |
OPTB | OPITTER | 204 | 22:40:20.33 | - | - |
BRQ | BRACQUEGNIES | 204 | 22:40:20.65 | - | - |
GES | GESVES | 240 | 22:40:25.20 | - | - |
MRD | MAREDSOUS | 238 | 22:40:25.57 | - | - |
CLA | CLAVIER | 245 | 22:40:26.05 | - | - |
DOU | DOURBES | 255 | 22:40:27.23 | - | - |
MEMH | MEMBACH | 260 | 22:40:27.88 | - | - |
TNL | TERNELL | 268 | 22:40:28.44 | - | - |
MRG | MONT RIGI | 272 | 22:40:28.82 | - | - |
HOU | HOUVEGNEZ | 281 | 22:40:30.88 | - | - |
GRAP | GRAPFONTAINE | 307 | 22:40:33.26 | - | - |
VIA | VIANDEN | 326 | 22:40:36.47 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
VKB | VALKENBURG | 229 | 22:40:23.41 | - | - |
HGN | HEIMANSGROEVE | 245 | 22:40:26.20 | - | - |
Data policy
Please read on this notice to learn more about our data policy.