TROOZ (BE) - 2024-01-29 12:39:15
- Magnitude 0.9
Last update : 2024-01-29 13:58:34 Belgian time
Main parameters
Date and time |
2024-01-29 12:39:15 UTC
2024-01-29 13:39:15 Belgian time |
Type | Quarry blast |
Magnitude | ML 0.9 |
Region | TROOZ (BE) |
Epicentral coordinates | 50.587° N, 5.697° E Uncertainty ± 1.1 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
LCH | LA CHARTREUSE | 9 | 12:39:16.90 | 12:39:18.70 | - |
STI | SART TILMAN | 9 | 12:39:16.98 | 12:39:18.77 | - |
MEMH | MEMBACH | 22 | 12:39:19.25 | - | - |
MEMS | MEMBACH | 22 | 12:39:19.30 | - | - |
MRG | MONT RIGI | 28 | 12:39:20.10 | 12:39:24.65 | - |
Data policy
Please read on this notice to learn more about our data policy.