ANDENNE (BE) - 2022-01-12 13:20:37
- Magnitude 1.3
Last update : 2022-01-12 17:22:11 Belgian time
Main parameters
| Date and time |
2022-01-12 13:20:37 UTC
2022-01-12 14:20:37 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.3 |
| Region | ANDENNE (BE) |
| Epicentral coordinates | 50.502° N, 5.001° E Uncertainty ± 0.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| GES | GESVES | 14 | 13:20:40.13 | 13:20:42.03 | - |
| CLA | CLAVIER | 23 | 13:20:42.26 | 13:20:45.33 | - |
| TGA | TANGISSART | 36 | 13:20:43.93 | 13:20:48.41 | - |
| RCH | ROCHEFORT | 42 | 13:20:45.73 | 13:20:51.12 | - |
| SNF | SENEFFE | 51 | 13:20:46.77 | 13:20:53.24 | - |
| DOU | DOURBES | 54 | 13:20:47.38 | 13:20:53.50 | - |
| KLB | KALBORN | 91 | 13:20:53.68 | 13:21:03.72 | - |
Data policy
Please read on this notice to learn more about our data policy.