ROCHEFORT (BE) - 2024-07-18 10:11:09
- Magnitude 1.2
Last update : 2024-07-18 13:02:29 Belgian time
Main parameters
| Date and time |
2024-07-18 10:11:09 UTC
2024-07-18 12:11:09 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.2 |
| Region | ROCHEFORT (BE) |
| Epicentral coordinates | 50.183° N, 5.242° E Uncertainty ± 0.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| RCH | ROCHEFORT | 3 | 10:11:09.90 | 10:11:10.53 | - |
| GES | GESVES | 25 | 10:11:13.98 | 10:11:17.26 | - |
| CLA | CLAVIER | 27 | 10:11:14.08 | 10:11:17.55 | - |
| MRD | MAREDSOUS | 36 | 10:11:15.89 | 10:11:20.51 | - |
| GRAP | GRAPFONTAINE | 42 | 10:11:16.70 | 10:11:21.02 | - |
| DOU | DOURBES | 47 | 10:11:17.64 | 10:11:23.67 | - |
| STI | SART TILMAN | 50 | 10:11:18.44 | - | - |
| KLB | KALBORN | 63 | 10:11:20.01 | 10:11:28.37 | - |
Data policy
Please read on this notice to learn more about our data policy.