TROOZ (BE) - 2026-09-07 11:12:02
- Magnitude 0.6
Last update : 2026-09-11 01:40:46 Belgian time
Main parameters
| Date and time |
2026-09-07 11:12:02 UTC
2026-09-07 13:12:02 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 0.6 |
| Region | TROOZ (BE) |
| Epicentral coordinates | 50.587° N, 5.700° E Uncertainty ± 1.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| LCH | LA CHARTREUSE | 9 | 11:12:04.07 | 11:12:05.35 | - |
| STI | SART TILMAN | 10 | 11:12:04.24 | 11:12:05.96 | - |
| MEMH | MEMBACH | 22 | 11:12:06.34 | 11:12:09.30 | - |
Data policy
Please read on this notice to learn more about our data policy.