ROCHEFORT (BE) - 2020-09-09 10:26:44
- Magnitude 1.6
Last update : 2020-09-09 14:53:58 Belgian time
Main parameters
Date and time |
2020-09-09 10:26:44 UTC
2020-09-09 12:26:44 Belgian time |
Type | Quarry blast |
Magnitude | ML 1.6 |
Region | ROCHEFORT (BE) |
Epicentral coordinates | 50.096° N, 5.150° E Uncertainty ± 2.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
RCH | ROCHEFORT | 9 | 10:26:45.25 | - | - |
GES | GESVES | 32 | 10:26:49.83 | 10:26:54.18 | - |
CLA | CLAVIER | 38 | 10:26:50.40 | 10:26:56.02 | - |
MRD | MAREDSOUS | 36 | 10:26:50.44 | 10:26:55.19 | - |
DOU | DOURBES | 40 | 10:26:50.93 | 10:26:56.24 | - |
HOU | HOUVEGNEZ | 67 | 10:26:55.78 | - | - |
KLB | KALBORN | 68 | 10:26:55.86 | - | - |
LCH | LA CHARTREUSE | 68 | 10:26:56.19 | - | - |
MEMH | MEMBACH | 84 | 10:26:59.38 | - | - |
MEMS | MEMBACH | 84 | 10:26:59.40 | - | - |
SKQ | STEENKERQUE | 98 | 10:27:02.02 | - | - |
Data policy
Please read on this notice to learn more about our data policy.