WELLIN (BE) - 2026-07-15 11:02:42
- Magnitude 1.3
Last update : 2026-07-16 19:33:07 Belgian time
Main parameters
| Date and time |
2026-07-15 11:02:42 UTC
2026-07-15 13:02:42 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.3 |
| Region | WELLIN (BE) |
| Epicentral coordinates | 50.091° N, 5.093° E Uncertainty ± 1.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| RCH | ROCHEFORT | 12 | 11:02:43.90 | 11:02:45.64 | - |
| GES | GESVES | 33 | 11:02:47.96 | 11:02:52.48 | - |
| DOU | DOURBES | 36 | 11:02:48.49 | 11:02:53.36 | - |
| GRAP | GRAPFONTAINE | 38 | 11:02:48.53 | 11:02:52.89 | - |
| MRD | MAREDSOUS | 33 | 11:02:48.65 | 11:02:52.62 | - |
| CLA | CLAVIER | 39 | 11:02:49.14 | 11:02:53.94 | - |
| SKQ | STEENKERQUE | 95 | 11:02:59.92 | 11:03:10.88 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 103 | 11:03:00.25 | 11:03:13.37 | - |
| KLL | KALLTALSPERRE | 106 | 11:03:01.30 | 11:03:13.79 | - |
Data policy
Please read on this notice to learn more about our data policy.