BAELEN (BE) - 2021-03-23 00:48:51
- Magnitude 0.9
Last update : 2021-03-23 09:12:41 Belgian time
Main parameters
| Date and time |
2021-03-23 00:48:51 UTC
2021-03-23 01:48:51 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.9 |
| Region | BAELEN (BE) |
| Epicentral coordinates | 50.612° N, 5.975° E Uncertainty ± 0.5 km |
| Depth of hypocenter | 12.4 ± 0.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MEMH | MEMBACH | 2 | 00:48:53.99 | 00:48:55.56 | 34.4 |
| MEMS | MEMBACH | 2 | 00:48:54.00 | 00:48:55.52 | 31.5 |
| MRG | MONT RIGI | 13 | 00:48:54.98 | 00:48:57.30 | 12.1 |
| LCH | LA CHARTREUSE | 27 | 00:48:56.95 | 00:49:00.70 | 2.6 |
| STI | SART TILMAN | 29 | 00:48:57.24 | - | - |
| EBN | EBEN-EMAEL | 30 | 00:48:57.25 | - | - |
| HOU | HOUVEGNEZ | 29 | 00:48:57.37 | 00:49:01.12 | 19.9 |
| CLA | CLAVIER | 52 | 00:49:00.89 | 00:49:07.07 | - |
| KLB | KALBORN | 58 | 00:49:02.16 | 00:49:08.00 | 0.8 |
| OPTB | OPITTER | 60 | 00:49:02.67 | - | - |
| GES | GESVES | 68 | 00:49:03.59 | 00:49:11.44 | - |
| RCH | ROCHEFORT | 74 | 00:49:04.54 | 00:49:13.24 | - |
| WLF | WALFERDANGE | 106 | 00:49:09.92 | 00:49:21.95 | - |
| DOU | DOURBES | 114 | 00:49:10.96 | 00:49:24.21 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 19 | 00:48:55.71 | 00:48:58.48 | - |
| KLL | KALLTALSPERRE | 24 | 00:48:56.51 | 00:48:59.65 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| HGN | HEIMANSGROEVE | 17 | 00:48:55.40 | 00:48:57.54 | - |
| TERZ | TERZIET | 17 | 00:48:55.41 | - | - |
Data policy
Please read on this notice to learn more about our data policy.