ANDENNE (BE) - 2025-03-19 13:12:19
- Magnitude 1.1
Last update : 2025-03-19 17:36:45 Belgian time
Main parameters
| Date and time |
2025-03-19 13:12:19 UTC
2025-03-19 14:12:19 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.1 |
| Region | ANDENNE (BE) |
| Epicentral coordinates | 50.477° N, 4.998° E Uncertainty ± 2.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| GES | GESVES | 12 | 13:12:21.32 | 13:12:23.45 | - |
| CLA | CLAVIER | 23 | 13:12:23.40 | 13:12:25.94 | - |
| MRD | MAREDSOUS | 25 | 13:12:23.94 | 13:12:27.40 | - |
| RCH | ROCHEFORT | 39 | 13:12:26.77 | 13:12:32.50 | - |
| DOU | DOURBES | 51 | 13:12:28.47 | 13:12:34.41 | - |
| MEMH | MEMBACH | 73 | 13:12:32.70 | - | - |
| GRAP | GRAPFONTAINE | 79 | 13:12:33.37 | 13:12:43.94 | - |
Data policy
Please read on this notice to learn more about our data policy.