TROOZ (BE) - 2025-04-30 09:25:53
- Magnitude 0.3
Last update : 2025-05-07 09:25:12 Belgian time
Main parameters
Date and time |
2025-04-30 09:25:53 UTC
2025-04-30 11:25:53 Belgian time |
Type | Quarry blast |
Magnitude | ML 0.3 |
Region | TROOZ (BE) |
Epicentral coordinates | 50.566° N, 5.711° E Uncertainty ± 3.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
THEA | THEUX | 10 | 09:25:55.73 | 09:25:57.86 | - |
LCH | LA CHARTREUSE | 11 | 09:25:55.85 | 09:25:58.39 | - |
MEMS | MEMBACH | 22 | 09:25:57.72 | 09:26:00.93 | - |
MEMH | MEMBACH | 22 | 09:25:57.73 | 09:26:00.95 | - |
MRG | MONT RIGI | 26 | 09:25:58.63 | - | - |
TNL | TERNELL | 30 | 09:25:59.41 | 09:26:03.44 | - |
Data policy
Please read on this notice to learn more about our data policy.