NORTH SEA - 2019-09-24 13:38:19
- Magnitude 4.4
Last update : 2019-09-24 15:56:23 Belgian time
Main parameters
| Date and time |
2019-09-24 13:38:19 UTC
2019-09-24 15:38:19 Belgian time |
| Type | Earthquake |
| Magnitude | ML 4.4 |
| Region | NORTH SEA |
| Epicentral coordinates | 57.040° N, 1.810° E Uncertainty ± 3.6 km |
| Depth of hypocenter | 10.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MOLT | MOL | 683 | 13:39:44.79 | 13:40:50.06 | - |
| OPTB | OPITTER | 705 | 13:39:48.11 | 13:40:55.85 | - |
| UCCB | UCCLE | 715 | 13:39:48.42 | - | - |
| EBN | EBEN-EMAEL | 739 | 13:39:49.53 | 13:41:06.91 | - |
| SKQ | STEENKERQUE | 727 | 13:39:49.66 | 13:40:58.43 | - |
| RQR | RONQUIÈRES | 733 | 13:39:50.08 | - | - |
| LCH | LA CHARTREUSE | 754 | 13:39:52.87 | 13:41:06.71 | - |
| MEMH | MEMBACH | 767 | 13:39:54.14 | 13:41:07.71 | - |
| MEMS | MEMBACH | 767 | 13:39:54.55 | - | - |
| GES | GESVES | 771 | 13:39:55.03 | 13:41:10.53 | - |
| CLA | CLAVIER | 772 | 13:39:55.43 | - | - |
| MRD | MAREDSOUS | 775 | 13:39:55.49 | - | - |
| HOU | HOUVEGNEZ | 794 | 13:39:57.88 | - | - |
| DOU | DOURBES | 795 | 13:39:57.88 | - | - |
| RCH | ROCHEFORT | 799 | 13:39:58.95 | - | - |
| KLB | KALBORN | 823 | 13:40:01.67 | - | - |
| VIA | VIANDEN | 842 | 13:40:04.50 | 13:41:25.78 | - |
Data policy
Please read on this notice to learn more about our data policy.