NORTH SEA - 2020-03-27 03:25:37
- Magnitude 3.1
Last update : 2020-03-27 08:11:43 Belgian time
Main parameters
| Date and time |
2020-03-27 03:25:37 UTC
2020-03-27 04:25:37 Belgian time |
| Type | Earthquake |
| Magnitude | ML 3.1 |
| Region | NORTH SEA |
| Epicentral coordinates | 52.630° N, 4.004° E Uncertainty ± 8.5 km |
| Depth of hypocenter | 5.0 ± 11.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| OSTB | OOSTENDE | 171 | 03:26:02.17 | 03:26:24.82 | 12.7 |
| DSLB | DESSEL | 172 | 03:26:03.35 | 03:26:28.60 | - |
| MOLT | MOL | 174 | 03:26:03.63 | - | - |
| ZEV | ZEVEKOTE | 183 | 03:26:05.45 | - | - |
| OPTB | OPITTER | 203 | 03:26:06.63 | 03:26:34.47 | - |
| UCCB | UCCLE | 205 | 03:26:07.45 | 03:26:36.93 | - |
| LES | LESSINES | 214 | 03:26:07.69 | 03:26:34.94 | 6.6 |
| OPT | OPITTER | 203 | 03:26:07.91 | - | - |
| SKQ | STEENKERQUE | 221 | 03:26:08.85 | - | - |
| RQR | RONQUIÈRES | 226 | 03:26:09.71 | - | - |
| TGA | TANGISSART | 228 | 03:26:09.81 | 03:26:42.23 | - |
| EBN | EBEN-EMAEL | 234 | 03:26:11.25 | 03:26:42.87 | 15.1 |
| MEMS | MEMBACH | 264 | 03:26:14.08 | - | - |
| MEMH | MEMBACH | 264 | 03:26:14.13 | 03:26:47.72 | 4.7 |
| GES | GESVES | 261 | 03:26:14.49 | 03:26:49.57 | 6.1 |
| CLA | CLAVIER | 262 | 03:26:14.91 | 03:26:51.18 | - |
| MRD | MAREDSOUS | 264 | 03:26:15.04 | 03:26:50.37 | - |
| MRG | MONT RIGI | 276 | 03:26:15.62 | - | - |
| DOU | DOURBES | 285 | 03:26:17.01 | 03:26:51.70 | 3.5 |
| HOU | HOUVEGNEZ | 289 | 03:26:17.11 | 03:26:53.95 | 5.7 |
| RCH | ROCHEFORT | 288 | 03:26:17.31 | - | - |
| KLB | KALBORN | 317 | 03:26:20.76 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| VKB | VALKENBURG | 231 | 03:26:09.97 | 03:26:42.10 | - |
| HGN | HEIMANSGROEVE | 247 | 03:26:11.56 | 03:26:44.47 | - |
Data policy
Please read on this notice to learn more about our data policy.