From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2019-11-07 18:28:39 50.872 5.730 KE 13.1 0.8 N/A N/A N/A MEERSSEN (NL) View
2019-11-05 23:52:50 50.358 6.705 KE 11.8 0.7 N/A N/A N/A DOLLENDORF (DE) View
2019-10-28 23:03:12 50.435 7.160 KE 10.1 1.6 N/A N/A N/A BRENK (DE) View
2019-10-28 22:17:18 50.410 7.162 KE 5.0 1.3 N/A N/A N/A WEIBERN (DE) View
2019-10-26 17:14:24 50.912 6.409 KE 8.9 1.0 N/A N/A N/A JUELICH (DE) View
2019-10-06 18:03:27 51.219 5.158 KI 3.0 0.3 N/A N/A N/A DESSEL (BE) View

Data policy

Please read on this notice to learn more about our data policy.