- 20 most recent earthquakes
- Other events (e.g. blasts, sonic boom, etc.) : 20 most recent
- Historical catalogue
- Special information pages
- Earthquakes for the last 6 months
- Instrumental seismic catalogue since 1900
- Online database
Date and time UTC | Epicentral coordinates | Z | ML | IMax | Region | View | |
---|---|---|---|---|---|---|---|
Lat. | Long. | ||||||
2025-06-19 07:14:09 | 50.552 | 6.161 | 9.1 | 0.6 | N/A | WAIMES (BE) | View |
2025-06-17 06:11:42 | 50.347 | 7.393 | 12.8 | 1.3 | N/A | OCHTENDUNG (DE) | View |
2025-06-09 13:24:07 | 50.702 | 7.112 | 10.6 | 1.2 | N/A | BONN (DE) | View |
2025-06-09 02:27:00 | 50.321 | 7.455 | 9.5 | 1.2 | N/A | LONNIG (DE) | View |
2025-06-05 19:50:46 | 50.645 | 5.673 | 1.5 | 0.9 | N/A | BELLAIRE (BE) | View |
2025-06-04 01:41:00 | 50.552 | 5.988 | 10.5 | 0.6 | N/A | JALHAY (BE) | View |
2025-05-31 14:54:11 | 50.920 | 6.455 | 10.8 | 1.5 | N/A | NIEDERZIER (DE) | View |
2025-05-29 18:02:56 | 51.139 | 5.694 | 16.1 | 1.0 | N/A | TONGERLO (BE) | View |
2025-05-23 19:03:41 | 50.736 | 6.797 | 10.2 | 1.4 | N/A | WEILERSWIST (DE) | View |
2025-05-20 00:12:26 | 50.893 | 6.094 | 16.4 | 1.2 | N/A | HERZOGENRATH (DE) | View |
Data policy
Please read on this notice to learn more about our data policy.