PROFONDEVILLE (BE) - 2023-08-10 08:35:31
- Magnitude 0.9
Last update : 2023-08-12 14:57:02 Belgian time
Main parameters
Date and time |
2023-08-10 08:35:31 UTC
2023-08-10 10:35:31 Belgian time |
Type | Quarry blast |
Magnitude | ML 0.9 |
Region | PROFONDEVILLE (BE) |
Epicentral coordinates | 50.388° N, 4.863° E Uncertainty ± 1.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MRD | MAREDSOUS | 12 | 08:35:33.03 | 08:35:34.84 | - |
GES | GESVES | 16 | 08:35:33.70 | 08:35:35.77 | - |
CLA | CLAVIER | 31 | 08:35:36.75 | 08:35:41.23 | - |
TGA | TANGISSART | 34 | 08:35:37.48 | 08:35:41.26 | - |
RCH | ROCHEFORT | 37 | 08:35:37.62 | 08:35:42.24 | - |
DOU | DOURBES | 38 | 08:35:38.06 | 08:35:42.92 | - |
Data policy
Please read on this notice to learn more about our data policy.