ROCHEFORT (BE) - 2024-02-12 11:28:00
- Magnitude 1.4
Last update : 2024-02-13 10:33:49 Belgian time
Main parameters
Date and time |
2024-02-12 11:28:00 UTC
2024-02-12 12:28:00 Belgian time |
Type | Quarry blast |
Magnitude | ML 1.4 |
Region | ROCHEFORT (BE) |
Epicentral coordinates | 50.185° N, 5.227° E Uncertainty ± 5.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
GES | GESVES | 24 | 11:28:04.70 | 11:28:08.25 | - |
CLA | CLAVIER | 27 | 11:28:04.86 | 11:28:08.74 | - |
MRD | MAREDSOUS | 35 | 11:28:07.25 | 11:28:11.45 | - |
DOU | DOURBES | 46 | 11:28:08.14 | 11:28:14.31 | - |
MEMH | MEMBACH | 73 | 11:28:13.58 | 11:28:21.09 | - |
Data policy
Please read on this notice to learn more about our data policy.