ENGLISH CHANNEL - 2024-06-11 14:55:49
- Magnitude 3.1
Last update : 2024-06-13 12:34:04 Belgian time
Main parameters
| Date and time |
2024-06-11 14:55:49 UTC
2024-06-11 16:55:49 Belgian time |
| Type | Controlled explosion |
| Magnitude | ML 3.1 |
| Region | ENGLISH CHANNEL |
| Epicentral coordinates | 49.974° N, 0.431° E Uncertainty ± 6.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| OSTB | OOSTENDE | 226 | 14:56:24.24 | - | - |
| RQR | RONQUIÈRES | 279 | 14:56:30.99 | - | - |
| DOU | DOURBES | 298 | 14:56:33.93 | - | - |
| MRD | MAREDSOUS | 312 | 14:56:34.82 | - | - |
| GES | GESVES | 335 | 14:56:37.80 | - | - |
| RCH | ROCHEFORT | 343 | 14:56:39.45 | - | - |
| GRAP | GRAPFONTAINE | 357 | 14:56:41.42 | - | - |
| MEMS | MEMBACH | 403 | 14:56:46.34 | - | - |
| HOU | HOUVEGNEZ | 400 | 14:56:46.44 | - | - |
| KLB | KALBORN | 406 | 14:56:47.91 | - | - |
Data policy
Please read on this notice to learn more about our data policy.