REBECQ (BE) - 2023-09-19 09:22:07
- Magnitude 1.4
Last update : 2023-09-19 16:39:07 Belgian time
Main parameters
Date and time |
2023-09-19 09:22:07 UTC
2023-09-19 11:22:07 Belgian time |
Type | Quarry blast |
Magnitude | ML 1.4 |
Region | REBECQ (BE) |
Epicentral coordinates | 50.659° N, 4.162° E Uncertainty ± 0.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
SKQ | STEENKERQUE | 6 | 09:22:09.07 | 09:22:09.79 | - |
RQR | RONQUIÈRES | 7 | 09:22:09.32 | 09:22:10.29 | - |
UCCB | UCCLE | 21 | 09:22:11.68 | - | - |
SNF | SENEFFE | 19 | 09:22:11.73 | 09:22:13.90 | - |
TGA | TANGISSART | 26 | 09:22:12.44 | 09:22:15.19 | - |
Data policy
Please read on this notice to learn more about our data policy.