NAMUR (BE) - 2022-11-22 15:02:15
- Magnitude 1.0
Last update : 2022-11-24 09:14:07 Belgian time
Main parameters
Date and time |
2022-11-22 15:02:15 UTC
2022-11-22 16:02:15 Belgian time |
Type | Quarry blast |
Magnitude | ML 1.0 |
Region | NAMUR (BE) |
Epicentral coordinates | 50.479° N, 4.922° E Uncertainty ± 1.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
GES | GESVES | 16 | 15:02:18.65 | 15:02:20.76 | - |
MRD | MAREDSOUS | 22 | 15:02:20.26 | 15:02:22.30 | - |
CLA | CLAVIER | 28 | 15:02:20.84 | 15:02:24.49 | - |
TGA | TANGISSART | 32 | 15:02:21.36 | - | - |
RCH | ROCHEFORT | 42 | 15:02:22.10 | - | - |
DOU | DOURBES | 49 | 15:02:24.81 | 15:02:30.77 | - |
MRG | MONT RIGI | 82 | 15:02:30.19 | - | - |
KLB | KALBORN | 94 | 15:02:33.13 | 15:02:45.21 | - |
VIA | VIANDEN | 109 | 15:02:34.03 | - | - |
Data policy
Please read on this notice to learn more about our data policy.