WELLIN (BE) - 2023-09-04 11:13:18
- Magnitude 1.2
Last update : 2023-09-06 10:10:50 Belgian time
Main parameters
Date and time |
2023-09-04 11:13:18 UTC
2023-09-04 13:13:18 Belgian time |
Type | Quarry blast |
Magnitude | ML 1.2 |
Region | WELLIN (BE) |
Epicentral coordinates | 50.069° N, 5.118° E Uncertainty ± 2.1 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
RCH | ROCHEFORT | 12 | 11:13:21.32 | 11:13:23.16 | - |
GES | GESVES | 35 | 11:13:24.79 | 11:13:29.97 | - |
MRD | MAREDSOUS | 36 | 11:13:25.42 | 11:13:29.82 | - |
DOU | DOURBES | 37 | 11:13:25.63 | 11:13:30.45 | - |
Data policy
Please read on this notice to learn more about our data policy.