WANZE (BE) - 2023-08-11 11:44:25
- Magnitude 1.1
Last update : 2023-08-12 15:00:08 Belgian time
Main parameters
Date and time |
2023-08-11 11:44:25 UTC
2023-08-11 13:44:25 Belgian time |
Type | Quarry blast |
Magnitude | ML 1.1 |
Region | WANZE (BE) |
Epicentral coordinates | 50.551° N, 5.231° E Uncertainty ± 4.4 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
CLA | CLAVIER | 15 | 11:44:28.67 | 11:44:31.05 | - |
GES | GESVES | 21 | 11:44:29.25 | 11:44:32.44 | - |
DOU | DOURBES | 68 | 11:44:38.40 | 11:44:45.70 | - |
KLB | KALBORN | 80 | 11:44:39.51 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TERZ | TERZIET | 53 | 11:44:34.76 | - | - |
HGN | HEIMANSGROEVE | 55 | 11:44:35.12 | 11:44:42.45 | - |
Data policy
Please read on this notice to learn more about our data policy.