CAEN (FR) - 2024-02-13 13:36:44
- Magnitude 3.5
Last update : 2025-01-02 11:15:54 Belgian time
Main parameters
| Date and time |
2024-02-13 13:36:44 UTC
2024-02-13 14:36:44 Belgian time |
| Type | Controlled explosion |
| Magnitude | ML 3.5 |
| Region | CAEN (FR) |
| Epicentral coordinates | 49.450° N, -0.671° E Uncertainty ± 5.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| SKQ | STEENKERQUE | 365 | 13:37:36.84 | - | - |
| RQR | RONQUIÈRES | 373 | 13:37:37.76 | - | - |
| DOU | DOURBES | 385 | 13:37:40.16 | - | - |
| MRD | MAREDSOUS | 401 | 13:37:41.98 | - | - |
| RCH | ROCHEFORT | 431 | 13:37:45.61 | - | - |
| CLA | CLAVIER | 441 | 13:37:46.32 | - | - |
Data policy
Please read on this notice to learn more about our data policy.