WELLIN (BE) - 2022-11-21 13:57:15
- Magnitude 1.2
Last update : 2022-11-21 15:04:11 Belgian time
Main parameters
Date and time |
2022-11-21 13:57:15 UTC
2022-11-21 14:57:15 Belgian time |
Type | Quarry blast |
Magnitude | ML 1.2 |
Region | WELLIN (BE) |
Epicentral coordinates | 50.085° N, 5.126° E Uncertainty ± 0.4 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
RCH | ROCHEFORT | 11 | 13:57:18.20 | 13:57:19.75 | - |
GES | GESVES | 33 | 13:57:21.80 | 13:57:25.93 | - |
MRD | MAREDSOUS | 35 | 13:57:22.34 | 13:57:26.80 | - |
DOU | DOURBES | 38 | 13:57:22.55 | 13:57:27.40 | - |
STI | SART TILMAN | 64 | 13:57:26.58 | - | - |
EBN | EBEN-EMAEL | 88 | 13:57:30.67 | - | - |
Data policy
Please read on this notice to learn more about our data policy.