ANDENNE (BE) - 2025-04-11 11:46:30
- Magnitude 1.2
Last update : 2025-04-24 18:26:46 Belgian time
Main parameters
| Date and time |
2025-04-11 11:46:30 UTC
2025-04-11 13:46:30 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.2 |
| Region | ANDENNE (BE) |
| Epicentral coordinates | 50.486° N, 4.985° E Uncertainty ± 3.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| GES | GESVES | 13 | 11:46:32.88 | 11:46:34.41 | - |
| CLA | CLAVIER | 24 | 11:46:34.30 | 11:46:37.37 | - |
| MRD | MAREDSOUS | 26 | 11:46:34.63 | 11:46:38.45 | - |
| TGA | TANGISSART | 35 | 11:46:36.02 | - | - |
| GRAP | GRAPFONTAINE | 80 | 11:46:43.94 | 11:46:54.05 | - |
| TNL | TERNELL | 82 | 11:46:44.12 | - | - |
| KLB | KALBORN | 91 | 11:46:46.37 | - | - |
Data policy
Please read on this notice to learn more about our data policy.