ROTT (DE) - 2021-01-05 04:26:56
- Magnitude 0.4
Last update : 2021-01-08 13:47:34 Belgian time
Main parameters
Date and time |
2021-01-05 04:26:56 UTC
2021-01-05 05:26:56 Belgian time |
Type | Earthquake |
Magnitude | ML 0.4 |
Region | ROTT (DE) |
Epicentral coordinates | 50.694° N, 6.232° E Uncertainty ± 0.5 km |
Depth of hypocenter | 9.6 ± 0.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TNL | TERNELL | 14 | 04:26:59.80 | 04:27:01.85 | 5.5 |
MEMH | MEMBACH | 18 | 04:27:00.36 | 04:27:02.90 | 5.4 |
MRG | MONT RIGI | 23 | 04:27:01.20 | 04:27:04.18 | 5.1 |
MEMH1 | MEMBACH | 18 | - | 04:27:02.88 | - |
HOU | HOUVEGNEZ | 41 | 04:27:04.13 | 04:27:08.68 | 3.7 |
EBN | EBEN-EMAEL | 41 | 04:27:04.29 | 04:27:08.66 | 0.7 |
KLB | KALBORN | 67 | 04:27:08.98 | - | - |
CLA | CLAVIER | 72 | 04:27:09.47 | - | - |
RCH | ROCHEFORT | 93 | 04:27:12.91 | 04:27:24.00 | 0.5 |
DOU | DOURBES | 134 | 04:27:19.18 | 04:27:34.77 | 0.5 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DRE | DREILÄGERBACH | 3 | 04:26:58.65 | 04:26:59.87 | - |
KLL | KALLTALSPERRE | 8 | 04:26:58.99 | 04:27:00.53 | - |
BA02 | STOLBERG (ACCELEROMETER) | 9 | 04:26:59.20 | 04:27:00.86 | - |
BA01 | 15 | 04:27:00.07 | 04:27:02.30 | - | |
BA30 | DÜRWISS | 17 | - | 04:27:02.09 | - |
STB | STEINBACHTALSPERRE | 44 | 04:27:04.66 | 04:27:09.90 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MAME | MAMELIS | 22 | 04:27:01.01 | 04:27:03.10 | - |
HGN | HEIMANSGROEVE | 23 | 04:27:01.08 | 04:27:04.10 | - |
TERZ | TERZIET | 24 | 04:27:01.30 | 04:27:04.51 | - |
Data policy
Please read on this notice to learn more about our data policy.