COMBLAIN-AU-PONT (BE) - 2022-06-20 20:22:49
- Magnitude 0.7
Last update : 2022-06-20 23:46:56 Belgian time
Main parameters
| Date and time |
2022-06-20 20:22:49 UTC
2022-06-20 22:22:49 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.7 |
| Region | COMBLAIN-AU-PONT (BE) |
| Epicentral coordinates | 50.471° N, 5.577° E Uncertainty ± 0.7 km |
| Depth of hypocenter | 21.1 ± 1.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| STI | SART TILMAN | 13 | 20:22:54.01 | - | - |
| CLA | CLAVIER | 20 | 20:22:54.66 | 20:22:58.18 | 4.7 |
| LCH | LA CHARTREUSE | 19 | 20:22:54.97 | - | - |
| GES | GESVES | 36 | 20:22:56.21 | 20:23:01.61 | 1.7 |
| MEMH | MEMBACH | 34 | 20:22:56.35 | 20:23:00.98 | 2.3 |
| HOU | HOUVEGNEZ | 33 | 20:22:56.43 | 20:23:00.57 | 6.3 |
| MRG | MONT RIGI | 36 | 20:22:56.65 | 20:23:01.00 | 1.2 |
| EBN | EBEN-EMAEL | 37 | 20:22:56.73 | 20:23:01.70 | 7.8 |
| RCH | ROCHEFORT | 43 | 20:22:57.63 | 20:23:03.11 | 3.9 |
| KLB | KALBORN | 56 | 20:22:59.88 | 20:23:06.36 | 1.3 |
| MRD | MAREDSOUS | 60 | 20:23:00.28 | 20:23:07.48 | 2.6 |
| DOU | DOURBES | 81 | 20:23:03.34 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| KLL | KALLTALSPERRE | 56 | 20:22:59.26 | 20:23:06.20 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TERZ | TERZIET | 39 | 20:22:57.03 | 20:23:01.81 | - |
| HGN | HEIMANSGROEVE | 41 | 20:22:57.28 | 20:23:02.46 | - |
Data policy
Please read on this notice to learn more about our data policy.