NORTH SEA - 2023-10-05 10:23:34
- Magnitude 2.2
Last update : 2024-01-03 16:03:22 Belgian time
Main parameters
Date and time |
2023-10-05 10:23:34 UTC
2023-10-05 12:23:34 Belgian time |
Type | Controlled explosion |
Magnitude | ML 2.2 |
Region | NORTH SEA |
Epicentral coordinates | 51.444° N, 2.905° E Uncertainty ± 1.4 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
OSTB | OOSTENDE | 23 | 10:23:38.44 | 10:23:41.54 | - |
LES | LESSINES | 105 | 10:23:52.92 | 10:24:04.34 | - |
SKQ | STEENKERQUE | 121 | 10:23:54.48 | 10:24:08.93 | - |
UCCS | UCCLE | 125 | 10:23:55.80 | - | - |
RQR | RONQUIÈRES | 131 | 10:23:56.14 | 10:24:11.04 | - |
SNF | SENEFFE | 142 | 10:23:58.06 | - | - |
BLRG | BLAREGNIES | 140 | 10:23:58.61 | 10:24:17.33 | - |
TGA | TANGISSART | 147 | 10:23:58.62 | 10:24:17.27 | - |
MOLT | MOL | 154 | 10:24:00.56 | - | - |
MRD | MAREDSOUS | 182 | 10:24:04.55 | - | - |
GES | GESVES | 193 | 10:24:04.56 | - | - |
DOU | DOURBES | 192 | 10:24:05.85 | 10:24:30.10 | - |
CLA | CLAVIER | 203 | 10:24:05.98 | - | - |
OPTB | OPITTER | 194 | 10:24:06.71 | - | - |
MRG | MONT RIGI | 245 | 10:24:11.14 | - | - |
Data policy
Please read on this notice to learn more about our data policy.