ROCHEFORT (BE) - 2022-09-20 10:06:41
- Magnitude 1.2
Last update : 2022-09-26 13:28:27 Belgian time
Main parameters
| Date and time |
2022-09-20 10:06:41 UTC
2022-09-20 12:06:41 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.2 |
| Region | ROCHEFORT (BE) |
| Epicentral coordinates | 50.169° N, 5.249° E Uncertainty ± 1.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| RCH | ROCHEFORT | 2 | 10:06:42.06 | 10:06:42.65 | - |
| GES | GESVES | 27 | 10:06:46.61 | 10:06:50.21 | - |
| CLA | CLAVIER | 28 | 10:06:46.87 | 10:06:50.71 | - |
| HOU | HOUVEGNEZ | 58 | 10:06:51.91 | - | - |
Data policy
Please read on this notice to learn more about our data policy.