WANZE (BE) - 2026-01-07 10:47:00
- Magnitude 1.1
Last update : 2026-01-11 18:26:00 Belgian time
Main parameters
| Date and time |
2026-01-07 10:47:00 UTC
2026-01-07 11:47:00 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.1 |
| Region | WANZE (BE) |
| Epicentral coordinates | 50.542° N, 5.231° E Uncertainty ± 3.2 km |
| Depth of hypocenter | 0.5 ± 4.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| CLA | CLAVIER | 15 | 10:47:03.55 | 10:47:05.43 | - |
| GES | GESVES | 20 | 10:47:03.98 | 10:47:07.00 | - |
| DOU | DOURBES | 67 | 10:47:13.23 | 10:47:20.45 | - |
| GRAP | GRAPFONTAINE | 82 | 10:47:15.22 | - | - |
Data policy
Please read on this notice to learn more about our data policy.