FRASNES-LEZ-ANVAING (BE) - 2024-02-12 11:31:18
- Magnitude 1.9
Last update : 2024-02-13 10:34:08 Belgian time
Main parameters
Date and time |
2024-02-12 11:31:18 UTC
2024-02-12 12:31:18 Belgian time |
Type | Quarry blast |
Magnitude | ML 1.9 |
Region | FRASNES-LEZ-ANVAING (BE) |
Epicentral coordinates | 50.717° N, 3.593° E Uncertainty ± 5.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
SKQ | STEENKERQUE | 35 | 11:31:25.06 | 11:31:30.24 | - |
BRQ | BRACQUEGNIES | 46 | 11:31:26.55 | 11:31:32.73 | - |
SNF | SENEFFE | 54 | 11:31:27.52 | 11:31:35.38 | - |
DOU | DOURBES | 99 | 11:31:36.72 | 11:31:48.05 | - |
GES | GESVES | 112 | 11:31:37.59 | 11:31:51.74 | - |
KLB | KALBORN | 191 | 11:31:49.69 | 11:32:13.14 | - |
Data policy
Please read on this notice to learn more about our data policy.