WELLIN (BE) - 2022-09-19 12:03:05
- Magnitude 0.9
Last update : 2022-09-26 13:28:07 Belgian time
Main parameters
| Date and time |
2022-09-19 12:03:05 UTC
2022-09-19 14:03:05 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 0.9 |
| Region | WELLIN (BE) |
| Epicentral coordinates | 50.077° N, 5.120° E Uncertainty ± 4.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| RCH | ROCHEFORT | 12 | 12:03:07.34 | 12:03:09.72 | - |
| MRD | MAREDSOUS | 35 | 12:03:11.69 | 12:03:16.24 | - |
| DOU | DOURBES | 38 | 12:03:11.81 | 12:03:16.34 | - |
| CLA | CLAVIER | 40 | 12:03:11.98 | 12:03:16.72 | - |
Data policy
Please read on this notice to learn more about our data policy.