ROCHEFORT (BE) - 2025-01-08 12:32:13
- Magnitude 0.8
Last update : 2025-01-13 15:33:07 Belgian time
Main parameters
Date and time |
2025-01-08 12:32:13 UTC
2025-01-08 13:32:13 Belgian time |
Type | Quarry blast |
Magnitude | ML 0.8 |
Region | ROCHEFORT (BE) |
Epicentral coordinates | 50.159° N, 5.263° E Uncertainty ± 2.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
RCH | ROCHEFORT | 3 | 12:32:13.55 | 12:32:13.82 | - |
GES | GESVES | 28 | 12:32:18.29 | 12:32:21.91 | - |
CLA | CLAVIER | 29 | 12:32:18.32 | 12:32:22.10 | - |
MRD | MAREDSOUS | 39 | 12:32:19.84 | 12:32:24.93 | - |
GRAP | GRAPFONTAINE | 39 | 12:32:20.25 | 12:32:24.99 | - |
DOU | DOURBES | 48 | 12:32:21.71 | 12:32:27.58 | - |
Data policy
Please read on this notice to learn more about our data policy.