WAIMES (BE) - 2023-08-07 09:21:01
- Magnitude 0.7
Last update : 2023-08-08 10:07:58 Belgian time
Main parameters
Date and time |
2023-08-07 09:21:01 UTC
2023-08-07 11:21:01 Belgian time |
Type | Quarry blast |
Magnitude | ML 0.7 |
Region | WAIMES (BE) |
Epicentral coordinates | 50.398° N, 6.127° E Uncertainty ± 0.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
HOU | HOUVEGNEZ | 10 | 09:21:03.72 | 09:21:05.10 | - |
MRG | MONT RIGI | 13 | 09:21:04.06 | 09:21:05.74 | - |
MEMS | MEMBACH | 25 | 09:21:06.28 | 09:21:09.96 | - |
KLB | KALBORN | 33 | 09:21:07.82 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLL | KALLTALSPERRE | 31 | 09:21:07.25 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
HGN | HEIMANSGROEVE | 43 | 09:21:09.03 | 09:21:15.33 | - |
TERZ | TERZIET | 43 | 09:21:09.64 | 09:21:15.51 | - |
Data policy
Please read on this notice to learn more about our data policy.