DURBUY (BE) - 2021-02-15 13:06:12
- Magnitude 1.1
Last update : 2021-02-23 23:28:26 Belgian time
Main parameters
| Date and time |
2021-02-15 13:06:12 UTC
2021-02-15 14:06:12 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.1 |
| Region | DURBUY (BE) |
| Epicentral coordinates | 50.353° N, 5.558° E Uncertainty ± 1.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| CLA | CLAVIER | 20 | 13:06:15.72 | 13:06:19.12 | - |
| HOU | HOUVEGNEZ | 32 | 13:06:18.10 | 13:06:22.46 | - |
| GES | GESVES | 34 | 13:06:18.59 | 13:06:23.20 | - |
| RCH | ROCHEFORT | 32 | 13:06:19.53 | 13:06:21.85 | - |
| MRG | MONT RIGI | 41 | 13:06:19.62 | - | - |
| MEMH | MEMBACH | 43 | 13:06:19.73 | 13:06:25.47 | - |
| TNL | TERNELL | 48 | 13:06:20.99 | 13:06:27.56 | - |
| KLB | KALBORN | 48 | 13:06:21.46 | 13:06:27.23 | - |
Data policy
Please read on this notice to learn more about our data policy.