ROCHEFORT (BE) - 2023-08-02 11:09:47
- Magnitude 1.4
Last update : 2023-08-02 16:01:35 Belgian time
Main parameters
Date and time |
2023-08-02 11:09:47 UTC
2023-08-02 13:09:47 Belgian time |
Type | Quarry blast |
Magnitude | ML 1.4 |
Region | ROCHEFORT (BE) |
Epicentral coordinates | 50.179° N, 5.247° E Uncertainty ± 0.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
RCH | ROCHEFORT | 3 | 11:09:47.65 | 11:09:48.30 | - |
CLA | CLAVIER | 27 | 11:09:51.81 | 11:09:55.67 | - |
GES | GESVES | 26 | 11:09:51.87 | 11:09:55.10 | - |
MRD | MAREDSOUS | 37 | 11:09:53.74 | 11:09:58.41 | - |
DOU | DOURBES | 47 | 11:09:55.55 | 11:10:01.68 | - |
KLB | KALBORN | 62 | 11:09:57.93 | 11:10:05.84 | - |
MRG | MONT RIGI | 69 | 11:09:59.63 | - | - |
TGA | TANGISSART | 70 | 11:09:59.65 | - | - |
UCCB | UCCLE | 93 | 11:10:03.44 | - | - |
Data policy
Please read on this notice to learn more about our data policy.