REBECQ (BE) - 2023-08-09 11:04:45
- Magnitude 1.0
Last update : 2023-08-09 18:43:45 Belgian time
Main parameters
Date and time |
2023-08-09 11:04:45 UTC
2023-08-09 13:04:45 Belgian time |
Type | Quarry blast |
Magnitude | ML 1.0 |
Region | REBECQ (BE) |
Epicentral coordinates | 50.664° N, 4.159° E Uncertainty ± 3.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
SKQ | STEENKERQUE | 6 | 11:04:46.55 | 11:04:47.21 | - |
RQR | RONQUIÈRES | 8 | 11:04:46.90 | 11:04:47.96 | - |
SNF | SENEFFE | 20 | 11:04:48.99 | 11:04:51.45 | - |
BRQ | BRACQUEGNIES | 20 | 11:04:49.04 | 11:04:52.38 | - |
TGA | TANGISSART | 26 | 11:04:49.94 | - | - |
UCCB | UCCLE | 20 | - | 11:04:52.12 | - |
Data policy
Please read on this notice to learn more about our data policy.