ROCHEFORT (BE) - 2023-09-18 12:09:20
- Magnitude 1.0
Last update : 2023-09-19 16:38:55 Belgian time
Main parameters
Date and time |
2023-09-18 12:09:20 UTC
2023-09-18 14:09:20 Belgian time |
Type | Quarry blast |
Magnitude | ML 1.0 |
Region | ROCHEFORT (BE) |
Epicentral coordinates | 50.105° N, 5.094° E Uncertainty ± 3.4 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
RCH | ROCHEFORT | 11 | 12:09:22.48 | 12:09:23.95 | - |
GES | GESVES | 31 | 12:09:26.41 | - | - |
MRD | MAREDSOUS | 32 | 12:09:26.87 | 12:09:30.89 | - |
DOU | DOURBES | 36 | 12:09:27.04 | 12:09:31.74 | - |
CLA | CLAVIER | 38 | 12:09:27.47 | - | - |
BRQ | BRACQUEGNIES | 80 | 12:09:34.93 | - | - |
MEMH | MEMBACH | 86 | 12:09:36.69 | - | - |
Data policy
Please read on this notice to learn more about our data policy.