MARCHE-EN-FAMENNE (BE) - 2023-08-09 10:17:00
- Magnitude 1.0
Last update : 2023-08-09 18:42:48 Belgian time
Main parameters
Date and time |
2023-08-09 10:17:00 UTC
2023-08-09 12:17:00 Belgian time |
Type | Quarry blast |
Magnitude | ML 1.0 |
Region | MARCHE-EN-FAMENNE (BE) |
Epicentral coordinates | 50.187° N, 5.252° E Uncertainty ± 2.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
RCH | ROCHEFORT | 4 | 10:17:01.16 | 10:17:02.14 | - |
GES | GESVES | 25 | 10:17:05.21 | 10:17:08.50 | - |
CLA | CLAVIER | 26 | 10:17:05.24 | 10:17:08.64 | - |
MRD | MAREDSOUS | 37 | 10:17:07.08 | 10:17:11.87 | - |
DOU | DOURBES | 48 | 10:17:08.81 | 10:17:14.85 | - |
KLB | KALBORN | 62 | 10:17:11.24 | 10:17:18.93 | - |
Data policy
Please read on this notice to learn more about our data policy.