Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2024-02-11 00:45:31 | 50.485 | 5.461 | KE | 19.5 | 0.7 | N/A | N/A | N/A | ANTHISNES (BE) | View |
2024-02-10 12:25:31 | 50.545 | 5.928 | KE | 7.2 | 0.4 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-02-09 19:25:57 | 50.834 | 6.245 | KE | 16.4 | 0.7 | N/A | N/A | N/A | ESCHWEILER (DE) | View |
2024-01-29 23:05:52 | 50.818 | 6.230 | KE | 14.7 | 0.3 | N/A | N/A | N/A | ESCHWEILER (DE) | View |
2024-01-26 23:52:02 | 50.395 | 6.085 | KE | 11.8 | 1.0 | N/A | N/A | N/A | WAIMES (BE) | View |
2024-01-18 17:38:09 | 50.544 | 5.940 | KE | 8.1 | -0.3 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-01-10 10:00:32 | 50.654 | 6.091 | KE | 8.8 | N/A | N/A | N/A | N/A | RAEREN (BE) | View |
2024-01-05 03:37:19 | 50.307 | 6.390 | KE | 13.2 | 0.5 | N/A | N/A | N/A | ROTH BEI PRUEM (DE) | View |
2024-01-04 19:18:16 | 50.039 | 7.348 | KE | 14.4 | 1.6 | N/A | N/A | N/A | SOSBERG (DE) | View |
2023-12-28 22:09:53 | 50.327 | 5.827 | KE | 12.5 | 0.9 | N/A | N/A | N/A | LIERNEUX (BE) | View |
2023-12-18 12:09:09 | 50.298 | 7.768 | KE | 12.4 | 2.7 | N/A | N/A | N/A | DIENETHAL (DE) | View |
2023-12-05 17:07:31 | 50.689 | 6.398 | KE | 12.5 | N/A | N/A | N/A | N/A | HUERTGENWALD (DE) | View |
2023-12-01 09:08:33 | 50.923 | 6.446 | KE | 6.8 | 0.9 | N/A | N/A | N/A | HAMBACH (DE) | View |
2023-11-28 15:53:08 | 50.536 | 7.169 | KE | 3.8 | 2.1 | N/A | N/A | N/A | BAD NEUENAHR-AHRWEILER (DE) | View |
2023-11-27 20:22:13 | 50.301 | 7.478 | KE | 10.1 | 1.4 | N/A | N/A | N/A | WOLKEN (DE) | View |
2023-11-27 09:43:22 | 50.529 | 7.258 | KE | 10.1 | 1.2 | N/A | N/A | N/A | LOEHNDORF (DE) | View |
2023-11-14 12:11:48 | 50.455 | 7.903 | KE | 9.6 | 2.1 | N/A | N/A | N/A | GIROD (DE) | View |
2023-11-08 23:03:45 | 50.904 | 5.786 | KE | 12.4 | 0.8 | N/A | N/A | N/A | ULESTRATEN (NL) | View |
2023-11-08 16:56:04 | 50.594 | 7.069 | KE | 16.0 | 1.8 | N/A | N/A | N/A | WACHTBERG (DE) | View |
2023-11-01 21:44:42 | 51.526 | 6.567 | KE | 17.7 | 1.1 | N/A | N/A | N/A | KAMP-LINTFORT (DE) | View |
2023-11-01 11:31:52 | 50.390 | 6.151 | KE | 11.1 | 1.0 | N/A | N/A | N/A | AMEL (BE) | View |
2023-10-31 01:29:46 | 50.286 | 7.422 | KE | 10.0 | 1.7 | N/A | N/A | N/A | OCHTENDUNG (DE) | View |
2023-10-29 11:48:03 | 50.638 | 6.194 | KE | 8.2 | 1.0 | N/A | N/A | N/A | ROETGEN (DE) | View |
2023-10-27 20:49:32 | 50.057 | 4.649 | KE | 23.7 | 1.8 | N/A | N/A | N/A | VIROINVAL (BE) | View |
2023-10-26 21:51:15 | 50.609 | 5.608 | KE | 16.5 | 1.3 | N/A | N/A | N/A | ANGLEUR (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.