| Date and time UTC | Epicentral coordinates | Z | ML | IMax | Region | View | |
|---|---|---|---|---|---|---|---|
| Lat. | Long. | ||||||
| 2026-06-30 10:33:22 | 51.259 | 3.018 | N/A | 2.0 | N/A | NORTH SEA | View |
| 2026-06-29 12:35:37 | 50.534 | 4.958 | N/A | 0.9 | N/A | FERNELMONT (BE) | View |
| 2026-06-29 06:44:31 | 50.150 | 5.201 | N/A | 0.6 | N/A | ROCHEFORT (BE) | View |
| 2026-06-27 14:56:57 | 51.295 | 2.982 | 0.4 | 1.4 | N/A | NORTH SEA | View |
| 2026-06-26 09:47:40 | 51.314 | 3.078 | N/A | 2.0 | N/A | NORTH SEA | View |
| 2026-06-25 10:07:08 | 50.124 | 5.229 | N/A | 1.2 | N/A | ROCHEFORT (BE) | View |
| 2026-06-25 08:53:14 | 50.060 | 5.141 | N/A | 0.6 | N/A | WELLIN (BE) | View |
| 2026-06-18 11:48:47 | 50.492 | 4.975 | N/A | 1.5 | N/A | NAMUR (BE) | View |
| 2026-06-18 11:33:43 | 50.314 | 4.884 | N/A | 1.6 | N/A | YVOIR (BE) | View |
| 2026-06-18 10:41:23 | 50.728 | 3.871 | N/A | 1.7 | N/A | LESSINES (BE) | View |
| 2026-06-18 09:45:09 | 50.162 | 5.258 | N/A | 1.2 | N/A | ROCHEFORT (BE) | View |
| 2026-06-17 12:18:02 | 50.479 | 4.962 | N/A | 0.8 | N/A | NAMUR (BE) | View |
| 2026-06-17 09:38:51 | 50.097 | 5.155 | N/A | 0.8 | N/A | TELLIN (BE) | View |
| 2026-06-16 12:03:07 | 49.554 | 6.615 | N/A | 1.9 | N/A | Germany (26 km Grevenmacher) | View |
| 2026-06-16 11:35:50 | 50.706 | 3.867 | N/A | 1.6 | N/A | LESSINES (BE) | View |
| 2026-06-16 11:03:13 | 50.663 | 6.029 | N/A | 0.8 | N/A | LONTZEN (BE) | View |
| 2026-06-15 11:59:53 | 50.372 | 4.864 | N/A | 1.4 | N/A | PROFONDEVILLE (BE) | View |
| 2026-06-15 11:52:26 | 50.117 | 5.099 | N/A | 1.2 | N/A | ROCHEFORT (BE) | View |
| 2026-06-12 11:52:20 | 50.495 | 4.974 | N/A | 2.0 | N/A | NAMUR (BE) | View |
| 2026-06-11 10:59:32 | 50.629 | 3.464 | N/A | 1.8 | N/A | TOURNAI (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.