Date and time UTC Epicentral coordinates Z ML IMax Region View
Lat. Long.
2026-06-11 10:59:32 50.629 3.464 N/A 1.8 N/A TOURNAI (BE) View
2026-06-11 10:51:31 50.180 5.249 N/A 1.7 N/A ROCHEFORT (BE) View
2026-06-11 10:17:42 50.429 4.363 N/A 1.8 N/A CHARLEROI (BE) View
2026-06-09 11:44:27 50.494 4.970 N/A 1.8 N/A NAMUR (BE) View
2026-06-09 09:38:35 50.104 5.133 N/A 1.1 N/A ROCHEFORT (BE) View
2026-06-08 10:59:20 50.583 3.470 N/A 2.1 N/A TOURNAI (BE) View
2026-06-05 13:04:36 50.618 5.950 N/A 0.6 N/A LIMBOURG (BE) View
2026-06-04 13:15:25 50.626 5.930 N/A 0.4 N/A LIMBOURG (BE) View
2026-06-04 10:30:03 50.636 3.490 N/A 1.5 N/A TOURNAI (BE) View
2026-06-03 11:48:05 50.484 4.974 N/A 1.4 N/A NAMUR (BE) View
2026-06-03 11:05:05 50.580 5.396 N/A 0.8 N/A ENGIS (BE) View
2026-06-03 10:07:19 50.332 4.208 N/A 1.1 N/A LOBBES (BE) View
2026-06-03 09:45:03 50.416 6.031 N/A 0.7 N/A MALMEDY (BE) View
2026-06-02 18:08:58 51.454 2.887 N/A 2.4 N/A NORTH SEA View
2026-06-02 11:37:36 50.102 5.149 N/A 1.1 N/A ROCHEFORT (BE) View
2026-06-02 10:54:38 50.721 3.865 N/A 1.3 N/A LESSINES (BE) View
2026-06-02 10:29:08 50.574 4.131 N/A 0.9 N/A BRAINE-LE-COMTE (BE) View
2026-06-02 08:30:08 50.290 4.893 N/A 0.8 N/A YVOIR (BE) View
2026-06-01 12:13:03 49.737 6.049 N/A 0.9 N/A MERSCH (LU) View
2026-06-01 11:43:58 49.739 6.046 N/A 1.2 N/A MERSCH (LU) View
For more events

Data policy

Please read on this notice to learn more about our data policy.