| Date and time UTC | Epicentral coordinates | Z | ML | IMax | Region | View | |
|---|---|---|---|---|---|---|---|
| Lat. | Long. | ||||||
| 2026-01-14 13:13:15 | 50.474 | 5.003 | N/A | 0.9 | N/A | ANDENNE (BE) | View |
| 2026-01-14 11:59:10 | 50.670 | 3.420 | N/A | 1.6 | N/A | TOURNAI (BE) | View |
| 2026-01-14 11:47:18 | 50.727 | 3.857 | N/A | 1.1 | N/A | LESSINES (BE) | View |
| 2026-01-14 11:30:19 | 50.637 | 3.546 | N/A | 1.3 | N/A | TOURNAI (BE) | View |
| 2026-01-13 13:15:04 | 50.461 | 4.962 | N/A | 1.1 | N/A | NAMUR (BE) | View |
| 2026-01-13 13:04:57 | 50.343 | 4.872 | N/A | 0.8 | N/A | YVOIR (BE) | View |
| 2026-01-12 11:59:36 | 50.653 | 3.519 | N/A | 1.6 | N/A | TOURNAI (BE) | View |
| 2026-01-08 13:19:36 | 50.503 | 4.990 | N/A | 1.4 | N/A | ANDENNE (BE) | View |
| 2026-01-08 11:29:55 | 50.625 | 3.369 | N/A | 1.8 | N/A | TOURNAI (BE) | View |
| 2026-01-08 10:57:08 | 49.454 | 6.011 | N/A | 1.4 | N/A | RUMELANGE (LU) | View |
| 2026-01-07 10:47:00 | 50.542 | 5.231 | 0.5 | 1.1 | N/A | WANZE (BE) | View |
| 2025-12-18 14:17:22 | 50.726 | 6.188 | N/A | 1.2 | N/A | KORNELIMUNSTER (DE) | View |
| 2025-12-18 13:11:56 | 50.499 | 4.989 | N/A | 1.7 | N/A | ANDENNE (BE) | View |
| 2025-12-18 11:52:31 | 50.093 | 5.141 | N/A | 1.3 | N/A | WELLIN (BE) | View |
| 2025-12-18 11:20:37 | 50.139 | 5.239 | N/A | 1.1 | N/A | ROCHEFORT (BE) | View |
| 2025-12-17 13:20:31 | 50.541 | 4.977 | N/A | 0.9 | N/A | FERNELMONT (BE) | View |
| 2025-12-17 11:30:02 | 50.634 | 3.493 | N/A | 1.4 | N/A | TOURNAI (BE) | View |
| 2025-12-16 13:46:45 | 50.717 | 3.865 | N/A | 1.1 | N/A | LESSINES (BE) | View |
| 2025-12-16 13:17:05 | 50.503 | 4.987 | N/A | 1.1 | N/A | ANDENNE (BE) | View |
| 2025-12-16 12:50:54 | 50.616 | 5.181 | N/A | 1.2 | N/A | BRAIVES (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.