OLNE (BE) - 2024-06-07 11:36:49
- Magnitude 1.1
Last update : 2024-06-07 16:47:49 Belgian time
Main parameters
Date and time |
2024-06-07 11:36:49 UTC
2024-06-07 13:36:49 Belgian time |
Type | Quarry blast |
Magnitude | ML 1.1 |
Region | OLNE (BE) |
Epicentral coordinates | 50.602° N, 5.706° E Uncertainty ± 0.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
LCH | LA CHARTREUSE | 9 | 11:36:50.90 | 11:36:52.12 | - |
STI | SART TILMAN | 10 | 11:36:51.03 | 11:36:53.10 | - |
MEMS | MEMBACH | 21 | 11:36:53.15 | 11:36:56.44 | - |
EBN | EBEN-EMAEL | 22 | 11:36:53.54 | - | - |
MRG | MONT RIGI | 28 | 11:36:54.24 | 11:36:58.28 | - |
GES | GESVES | 50 | 11:36:58.30 | 11:37:05.16 | - |
KLB | KALBORN | 63 | 11:37:00.39 | 11:37:07.97 | - |
DOU | DOURBES | 97 | 11:37:06.61 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
HGN | HEIMANSGROEVE | 24 | 11:36:53.81 | 11:36:57.58 | - |
VKB | VALKENBURG | 30 | 11:36:54.96 | - | - |
Data policy
Please read on this notice to learn more about our data policy.