WAIMES (BE) - 2023-08-07 12:45:00
- Magnitude 0.9
Last update : 2023-08-08 10:09:05 Belgian time
Main parameters
Date and time |
2023-08-07 12:45:00 UTC
2023-08-07 14:45:00 Belgian time |
Type | Quarry blast |
Magnitude | ML 0.9 |
Region | WAIMES (BE) |
Epicentral coordinates | 50.416° N, 6.102° E Uncertainty ± 0.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MRG | MONT RIGI | 11 | 12:45:01.97 | 12:45:03.77 | - |
HOU | HOUVEGNEZ | 10 | 12:45:02.04 | 12:45:03.57 | - |
MEMS | MEMBACH | 23 | 12:45:04.29 | 12:45:07.22 | - |
KLB | KALBORN | 35 | 12:45:06.71 | 12:45:10.93 | - |
DOU | DOURBES | 113 | 12:45:19.62 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
HGN | HEIMANSGROEVE | 41 | 12:45:07.34 | 12:45:12.69 | - |
TERZ | TERZIET | 40 | 12:45:07.47 | 12:45:12.54 | - |
Data policy
Please read on this notice to learn more about our data policy.