Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2025-10-28 14:40:18 -6.744 130.020 142.0 Mw 6.4 Banda Sea View
2025-10-27 19:48:28 39.233 28.228 8.0 Mw 6.0 Turkey View
2025-10-27 12:54:59 16.559 -59.563 10.0 mb 6.0 Leeward Islands View
2025-10-27 12:38:40 16.530 -59.572 9.0 Mw 6.5 Leeward Islands View
2025-10-26 17:04:25 -8.869 123.952 75.0 Mw 6.2 Flores Region, Indonesia View
2025-10-25 23:28:04 -12.414 166.389 54.4 Mw 6.0 Santa Cruz Islands View
2025-10-16 23:03:16 9.756 126.109 69.0 Mw 6.1 Mindanao, Philippines View
2025-10-16 05:48:55 -2.168 138.938 35.0 Mw 6.5 Irian Jaya, Indonesia View
2025-10-16 01:42:32 -59.907 -61.622 10.0 Mw 6.3 Drake Passage View
2025-10-11 14:32:58 8.920 126.396 59.3 Mw 6.0 Mindanao, Philippines View
2025-10-10 20:29:20 -60.196 -61.799 8.8 Mw 7.6 Drake Passage View
2025-10-10 11:12:07 7.172 126.755 61.2 Mw 6.7 Mindanao, Philippines View
2025-10-10 02:08:10 -3.026 147.969 10.0 Mw 6.3 Bismarck Sea View
2025-10-10 01:43:59 7.265 126.755 58.1 Mw 7.4 Mindanao, Philippines View
2025-10-09 13:28:44 51.686 158.212 54.0 Mw 6.1 Near East Coast of Kamchatka View
2025-10-07 11:05:17 -6.784 146.767 99.4 Mw 6.6 Eastern New Guinea Region, Papua Ne... View
2025-10-03 16:07:44 51.636 160.017 19.0 Mw 6.1 Off East Coast of Kamchatka View
2025-09-30 16:49:44 -7.198 114.195 24.2 Mw 6.0 Bali Sea View
2025-09-30 13:59:43 11.136 124.127 10.0 Mw 6.9 Leyte, Philippines View
2025-09-25 03:51:39 9.927 -70.692 14.0 Mw 6.3 Venezuela View
2025-09-24 22:21:55 9.922 -70.717 7.8 Mw 6.2 Venezuela View
2025-09-18 18:58:13 53.193 160.513 19.5 Mw 7.8 Near East Coast of Kamchatka View
2025-09-18 18:19:46 -3.615 135.526 10.0 Mw 6.1 Irian Jaya Region, Indonesia View
2025-09-16 16:59:47 -5.405 153.825 41.0 Mw 6.0 New Ireland Region, Papua New Guine... View
2025-09-15 16:34:36 52.692 160.703 24.5 Mw 6.0 Off East Coast of Kamchatka View

Data policy

Please read on this notice to learn more about our data policy.