Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-01-20 20:21:45 45.952 7.728 1.8 ML 3.5 Northern Italy View
2026-01-18 22:41:03 43.198 146.317 82.3 mb 4.5 Kuril Islands View
2026-01-18 20:34:00 36.309 141.689 35.8 mb 4.4 Near East Coast of Honshu, Japan View
2026-01-18 20:29:33 55.249 109.834 10.0 mb 4.5 Lake Baykal Region, Russia View
2026-01-18 16:45:09 -48.247 165.288 18.9 Mw 5.3 Off West Coast of South Island, New... View
2026-01-18 16:06:32 -42.525 -82.218 10.0 mb 5.1 West Chile Rise View
2026-01-18 12:48:51 50.454 158.552 10.0 mb 4.6 East of Kuril Islands View
2026-01-18 12:31:42 -22.378 -174.436 10.0 mb 5.3 Tonga Islands Region View
2026-01-18 11:05:57 -16.212 -174.327 96.9 mb 4.5 Tonga Islands View
2026-01-18 09:46:49 42.427 145.301 10.0 mb 4.8 Hokkaido, Japan Region View
2026-01-18 08:47:46 24.290 121.872 5.8 Mw 4.6 Taiwan View
2026-01-18 06:52:35 48.268 154.045 59.1 mb 4.6 Kuril Islands View
2026-01-18 06:38:56 -2.382 138.800 28.4 mb 4.9 Irian Jaya, Indonesia View
2026-01-18 03:25:07 44.412 149.486 35.0 mb 4.5 Kuril Islands View
2026-01-18 03:12:56 16.095 -92.835 183.8 mb 4.5 Chiapas, Mexico View
2026-01-18 01:35:59 33.861 65.971 10.0 mb 4.4 Southeastern Afghanistan View
2026-01-18 01:15:11 -2.646 139.305 23.7 mb 4.9 Near North Coast of Irian Jaya View
2026-01-17 18:49:54 -21.447 -176.598 211.2 mb 4.4 Fiji Islands Region View
2026-01-17 18:00:25 -55.758 -28.876 68.5 mb 5.4 South Sandwich Islands Region View
2026-01-17 17:01:29 24.289 121.897 5.3 mb 4.4 Taiwan View
2026-01-17 16:49:48 35.579 140.129 69.0 mb 4.5 Near East Coast of Honshu, Japan View
2026-01-17 11:44:45 48.956 154.826 59.5 mb 4.5 Kuril Islands View
2026-01-17 06:46:41 52.391 160.877 23.1 Mw 5.3 Off East Coast of Kamchatka View
2026-01-17 04:18:11 23.905 122.437 10.0 mb 5.0 Taiwan Region View
2026-01-17 03:34:02 -30.507 -178.231 70.1 mb 5.2 Kermadec Islands, New Zealand View

Data policy

Please read on this notice to learn more about our data policy.