| Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2026-01-20 20:21:45 | 45.952 | 7.728 | 1.8 | ML 3.5 | Northern Italy | View |
| 2026-01-19 22:28:22 | -6.395 | 143.735 | 10.0 | mb 4.7 | New Guinea, Papua New Guinea | View |
| 2026-01-19 22:15:56 | -7.167 | 128.421 | 186.3 | mb 4.9 | Banda Sea | View |
| 2026-01-19 21:00:31 | 51.034 | 157.213 | 71.9 | mb 4.6 | Near East Coast of Kamchatka | View |
| 2026-01-19 19:00:21 | 6.387 | 123.758 | 10.0 | Mw 5.3 | Mindanao, Philippines | View |
| 2026-01-19 17:30:06 | -17.969 | -178.359 | 526.4 | mb 4.4 | Fiji Islands Region | View |
| 2026-01-19 17:01:42 | -11.574 | 166.274 | 81.6 | mb 4.9 | Santa Cruz Islands | View |
| 2026-01-19 16:30:19 | 33.567 | 138.492 | 10.0 | mb 4.5 | Southeast of Honshu, Japan | View |
| 2026-01-19 15:43:57 | 17.347 | 95.783 | 10.0 | mb 4.4 | Myanmar | View |
| 2026-01-19 13:02:20 | -22.403 | 170.233 | 10.0 | Mw 6.0 | Southeast of Loyalty Islands | View |
| 2026-01-19 13:01:01 | -22.423 | 170.341 | 10.0 | mb 5.0 | Southeast of Loyalty Islands | View |
| 2026-01-19 11:32:06 | 27.091 | 103.418 | 10.0 | mb 5.2 | Yunnan, China | View |
| 2026-01-19 11:02:49 | -2.616 | 102.173 | 168.2 | mb 5.0 | Southern Sumatra, Indonesia | View |
| 2026-01-19 09:25:52 | -22.362 | 170.320 | 10.0 | mb 4.7 | Southeast of Loyalty Islands | View |
| 2026-01-19 06:42:07 | -16.223 | -173.760 | 94.2 | Mw 5.1 | Tonga Islands | View |
| 2026-01-19 06:21:12 | 36.706 | 74.449 | 35.0 | Mw 5.6 | Northwestern Kashmir | View |
| 2026-01-18 22:41:03 | 43.198 | 146.317 | 82.3 | mb 4.5 | Kuril Islands | View |
| 2026-01-18 20:34:00 | 36.309 | 141.689 | 35.8 | mb 4.4 | Near East Coast of Honshu, Japan | View |
| 2026-01-18 20:29:33 | 55.249 | 109.834 | 10.0 | mb 4.5 | Lake Baykal Region, Russia | View |
| 2026-01-18 16:45:09 | -48.247 | 165.288 | 18.9 | Mw 5.3 | Off West Coast of South Island, New... | View |
| 2026-01-18 16:06:32 | -42.525 | -82.218 | 10.0 | mb 5.1 | West Chile Rise | View |
| 2026-01-18 12:48:51 | 50.454 | 158.552 | 10.0 | mb 4.6 | East of Kuril Islands | View |
| 2026-01-18 12:31:42 | -22.378 | -174.436 | 10.0 | mb 5.3 | Tonga Islands Region | View |
| 2026-01-18 11:05:57 | -16.212 | -174.327 | 96.9 | mb 4.5 | Tonga Islands | View |
| 2026-01-18 09:46:49 | 42.427 | 145.301 | 10.0 | mb 4.8 | Hokkaido, Japan Region | View |
Data policy
Please read on this notice to learn more about our data policy.