Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-06-23 03:58:00 | 10.753 | -62.630 | 87.4 | Mw 6.0 | Near Coast of Venezuela | View |
2024-06-16 14:47:31 | -15.919 | -74.539 | 19.9 | Mw 6.0 | Near Coast of Peru | View |
2024-06-16 00:27:56 | -60.999 | 154.255 | 7.0 | Mw 6.0 | West of Macquarie Island | View |
2024-06-09 09:55:49 | -53.858 | -133.989 | 10.0 | Mw 6.2 | Pacific-Antarctic Ridge | View |
Data policy
Please read on this notice to learn more about our data policy.