Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2024-05-01 23:45:25 -5.801 151.037 29.0 Mw 5.9 New Britain Region, Papua New Guine... View
2024-05-01 21:53:12 -18.746 169.259 229.6 mb 5.0 Vanuatu Islands View
2024-05-01 21:21:21 13.903 56.940 10.0 mb 4.6 Socotra Region View
2024-05-01 19:17:24 40.940 78.290 10.0 mb 4.5 Southern Xinjiang, China View
2024-05-01 18:45:47 -7.112 129.127 172.5 mb 4.6 Banda Sea View
2024-05-01 17:03:52 44.976 15.641 15.6 mb 4.3 Northwestern Balkan Region View
2024-05-01 14:11:17 15.843 -97.198 10.0 mb 4.5 Near Coast of Oaxaca, Mexico View
2024-05-01 10:33:46 35.188 69.265 10.0 mb 4.4 Hindu Kush Region, Afghanistan View
2024-05-01 07:39:15 -9.500 148.885 10.0 mb 4.9 Eastern New Guinea Region, Papua Ne... View
2024-05-01 07:12:54 -62.220 -56.272 10.0 mb 5.0 South Shetland Islands View
2024-05-01 03:38:47 44.995 15.593 10.0 mb 4.4 Northwestern Balkan Region View
2024-05-01 02:23:35 -7.086 129.369 136.8 mb 4.6 Banda Sea View
2024-05-01 01:24:50 -21.455 -69.014 102.5 Mw 5.0 Northern Chile View
2024-04-30 17:51:10 13.773 -58.409 11.0 Mw 5.1 North Atlantic Ocean View
2024-04-30 15:44:51 4.942 -76.061 116.7 mb 4.6 Colombia View
2024-04-30 14:30:40 -55.738 -27.023 16.0 Mw 5.5 South Sandwich Islands Region View
2024-04-30 13:52:43 2.308 126.768 35.0 Mw 5.3 Northern Molucca Sea View
2024-04-30 11:24:57 -24.977 179.899 507.0 Mw 5.4 South of Fiji Islands View
2024-04-30 07:28:03 -20.354 -173.276 10.0 mb 5.1 Tonga Islands View
2024-04-30 05:42:05 44.637 22.390 13.3 mb 4.2 Romania View
2024-04-30 03:43:50 34.586 23.157 44.9 mb 4.1 Crete, Greece View
2024-04-29 23:42:15 16.200 -93.253 142.6 Mw 5.1 Chiapas, Mexico View
2024-04-29 20:22:12 51.487 159.162 49.0 mb 4.7 Off East Coast of Kamchatka View
2024-04-29 20:21:52 -15.780 -176.504 388.3 mb 4.7 Fiji Islands Region View
2024-04-29 19:23:49 26.008 128.617 10.0 mb 4.4 Ryukyu Islands, Japan View

Data policy

Please read on this notice to learn more about our data policy.