Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2025-06-18 23:08:05 42.859 146.492 12.9 Mw 5.9 Off Coast of Hokkaido, Japan View
2025-06-18 19:20:37 -19.336 -174.408 91.9 mb 4.6 Tonga Islands View
2025-06-18 12:30:11 32.082 131.864 41.5 mb 4.8 Kyushu, Japan View
2025-06-18 12:08:05 -21.189 -179.174 619.9 mb 5.2 Fiji Islands Region View
2025-06-18 12:05:49 42.046 91.636 10.0 mb 4.4 Northern Xinjiang, China View
2025-06-18 11:57:24 13.093 -88.566 81.2 Mw 5.4 El Salvador View
2025-06-18 10:07:19 14.737 -94.134 10.0 mb 4.7 Off Coast of Chiapas, Mexico View
2025-06-18 09:49:22 14.795 -94.011 10.0 Mw 5.8 Off Coast of Chiapas, Mexico View
2025-06-17 15:38:28 34.842 24.075 39.7 mb 4.6 Crete, Greece View
2025-06-17 13:45:23 38.913 70.798 10.0 mb 4.5 Afghanistan–Tajikistan Border Regio... View
2025-06-17 12:38:28 51.748 175.699 37.1 mb 4.4 Rat Islands, Aleutian Islands View
2025-06-17 12:00:22 -23.165 -175.355 10.0 mb 4.9 Tonga Islands Region View
2025-06-17 08:36:22 8.277 126.804 34.8 Mw 5.3 Mindanao, Philippines View
2025-06-17 08:13:19 50.654 156.760 91.8 mb 4.7 Kuril Islands View
2025-06-17 08:12:55 -32.881 -13.295 10.0 mb 5.0 Southern Mid-Atlantic Ridge View
2025-06-17 03:20:26 -7.090 155.689 75.3 mb 4.8 Solomon Islands View
2025-06-17 02:46:26 -0.890 -78.128 6.4 mb 5.0 Ecuador View
2025-06-17 02:24:35 -25.175 179.743 514.0 mb 4.4 South of Fiji Islands View
2025-06-16 21:38:25 15.462 -94.845 35.1 mb 4.7 Near Coast of Oaxaca, Mexico View
2025-06-16 17:57:26 39.818 23.428 10.7 mb 4.3 Aegean Sea View
2025-06-16 12:34:54 -49.848 -113.380 10.0 mb 4.9 Southern East Pacific Rise View
2025-06-16 10:34:13 36.527 70.292 197.5 mb 4.4 Hindu Kush Region, Afghanistan View
2025-06-16 10:09:36 14.852 54.810 10.0 mb 4.8 Owen Fracture Zone Region View
2025-06-16 09:47:33 -4.636 153.627 107.0 mb 4.6 New Ireland Region, Papua New Guine... View
2025-06-16 09:26:23 14.732 54.877 10.0 mb 4.7 Owen Fracture Zone Region View

Data policy

Please read on this notice to learn more about our data policy.