Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-09-22 10:46:22 29.037 128.894 10.0 Mw 5.1 Northwest of Ryukyu Islands View
2026-09-22 10:30:19 -6.341 128.630 295.6 mb 4.6 Banda Sea View
2026-09-22 10:00:31 -26.398 -179.374 431.4 mb 4.3 South of Fiji Islands View
2026-09-22 09:49:42 49.722 34.468 10.0 mb 4.4 Ukraine–Moldova–Southwestern Russia... View
2026-09-22 05:31:33 -16.826 -177.663 428.1 mb 4.0 Fiji Islands Region View
2026-09-22 05:18:24 23.133 142.437 10.0 mb 5.0 Volcano Islands, Japan Region View
2026-09-21 23:48:13 4.536 125.344 10.0 mb 5.3 Talaud Islands, Indonesia View
2026-09-21 23:15:33 3.816 -75.682 13.3 mb 4.4 Colombia View
2026-09-21 22:29:59 37.525 142.036 35.0 mb 4.5 Off East Coast of Honshu, Japan View
2026-09-21 22:01:55 13.813 -92.834 10.0 mb 4.4 Off Coast of Chiapas, Mexico View
2026-09-21 20:53:15 -19.167 -177.591 583.7 mb 4.4 Fiji Islands Region View
2026-09-21 18:48:44 3.903 -75.469 10.0 mb 4.5 Colombia View
2026-09-21 17:22:46 -18.808 -177.432 411.5 mb 4.2 Fiji Islands Region View
2026-09-21 15:56:20 31.860 142.387 10.0 mb 4.5 Southeast of Honshu, Japan View
2026-09-21 13:38:32 32.598 132.081 42.7 mb 5.0 Shikoku, Japan View
2026-09-21 11:48:28 -22.364 -71.868 10.0 mb 5.2 Off Coast of Northern Chile View
2026-09-21 10:48:16 37.917 72.492 129.3 mb 4.7 Tajikistan View
2026-09-21 07:35:40 -17.933 -178.372 533.7 mb 4.2 Fiji Islands Region View
2026-09-21 01:41:36 -8.307 120.579 10.0 mb 5.5 Flores Region, Indonesia View
2026-09-21 01:02:04 37.814 36.299 10.0 Mw 4.9 Turkey View
2026-09-20 23:25:37 43.596 146.552 57.3 Mw 4.6 Kuril Islands View
2026-09-20 22:51:20 -12.442 166.403 10.0 mb 5.0 Santa Cruz Islands View
2026-09-20 22:09:59 -23.047 171.752 10.0 mb 4.9 Southeast of Loyalty Islands View
2026-09-20 21:06:20 52.732 -162.484 10.0 mb 5.0 South of Alaska View
2026-09-20 20:54:37 -48.452 31.252 10.0 Mw 5.7 South of Africa View

Data policy

Please read on this notice to learn more about our data policy.